- Suitable for direct replacement
- XG-150 High carbon iron allow
- CNC machined tri-symmetrical slots for a quieter and more responsive brake
Select the right part for your car!
Read more >
Free shipment with Carsnvibes for delivery in Portugal.
Feature Description | Advantage | Benefit |
![]() | Tri-Symmetrical curve slots dampens the vibration harmonics or noise | A quieter, responsive and smoother brake pedal feel |
Increased number of out-gassing exit points for brake pad friction gasses to escape through | Increases the consistency and effectiveness of every brake stop | |
Universal slot design | Eliminates the need for left and right discs | |
![]() | Increased surface area resulting in greater heat dissipation | Minimises brake fade and increases braking effectiveness |
Increased surface area resulting in greater heat dissipation | Prolongs service life for both pads and rotors. Reduces mechanical damage and associated costs | |
![]() | An increase in thermal capacity property allows the rotor to handle constant extremes of heat over extended periods of time | Minimises warping and cracking and prolongs the service life of the rotor |
![]() | Special formulation designed to respond to DBA’s TSP process | Minimises warping and cracking and prolongs the service life of the rotor |
![]() | Heat paint markings change colour at specific temperature thresholds | Offers the driver a clear indication of peak braking temperatures |
When temperature thresholds are exceeded paint markings will permanently change colours | Allows the driver to monitor rotor fatigue and decide on rotor replacement and to assist resellers with warranty claims | |
![]() | Reduces corrosion | Stops any unsightly rust formation |
Enhances appearance | Adds value to the product |
- Supplier reference
- DBA42736S
- Disc Diameter
- 338
- Inner Diameter mm
- 108
- Vented disc
- Kangaroo Paw
- Pad Height mm
- 68.5
- Number of holes
- 6
- Thickness mm
- 32
- Minimum Thickness mm
- 29
- Pitch Circle mm
- 139.7
TOYOTA Landcruiser TRJ150 2.7 (2009-)
TOYOTA Landcruiser TRJ155 2.7 (2009-)
TOYOTA Landcruiser 2.8 TD 174BHP (2016-)
TOYOTA Landcruiser KDJ150 3.0 TD (2009-2015)
TOYOTA Landcruiser KDJ155 3.0 TD (2009-2015)
TOYOTA Landcruiser GRJ150 4.0 (2009-)
TOYOTA Landcruiser TRJ155 2.7 (2009-)
TOYOTA Landcruiser 2.8 TD 174BHP (2016-)
TOYOTA Landcruiser KDJ150 3.0 TD (2009-2015)
TOYOTA Landcruiser KDJ155 3.0 TD (2009-2015)
TOYOTA Landcruiser GRJ150 4.0 (2009-)
No reviews